Skip to content

Statewide Materials

Alaska Asphalt Material Price Index

Updated 11/1/24 9:38 AM

This index is to be used for asphalt material compensation adjustments when the price adjustment provision is included in the contract.

The Alaska Asphalt Material Price Index is calculated on the first and third Friday of each month, and will remain in effect from the day of calculation until the next bi-monthly calculation.

The index according to this formula:

2/3/17 and later:
Index = (TES + USOIL + PS)/3
where

TES = Tesoro, Nikiski, AK
USOIL = US OIL, Washington
PS = PetroStar, North Pole, AK

3/21/14 to 2/2/17 (and Historic Index*)
Index = (TES + USOIL)/2
where

TES = Tesoro, Nikiski, AK
USOIL = US OIL, Washington

*Historic Index is applicable for Index at Bid (IB) price on some projects. See discussion below.

5/15/09 to 3/20/14
Index = (FH + TES + USOIL)/3
where FH = Flint Hills, North Pole
TES = Tesoro, Nikiski, AK
USOIL = US OIL, Washington
Prior to 5/14/09
Index = [(FH1 + FH2)/2 + TES + USOIL)]/3

where FH1 = Flint Hill, Anchorage Terminal
FH2 = Flint Hills, North Pole
TES = Tesoro, Nikiski, AK
USOIL = US OIL, Washington

Historic Index

Use the Historic Index for IB on projects that meet all of the conditions in either A or B.

A:
  1. Project bid prior to 3/21/2014, and,
  2. Invoice demonstrates asphalt material was purchased on or after 3/21/2014.
B:
  1. Project bid prior to 3/21/2014,
  2. Asphalt material was not purchased prior to 3/21/2014, and,
  3. Asphalt material is incorporated into the project on or after 3/21/2014.

For projects that bid prior to 3/21/2014 but have asphalt material not yet incorporated, use the Index for IB for asphalt purchased or incorporated prior to 3/21/2014 and the Historic Index for IB for that portion meeting the conditions of either A or B.

Use the Index for IB on all other projects.

Filter by Date
From   To   

Firstdate Date Index Historic Index
20241101 11/01/24-11/14/24 $645.00 N/A
20241018 10/18/24-10/31/24 $645.00 N/A
20241004 10/04/24-10/17/24 $645.00 N/A
20240920 09/20/24-10/03/24 $653.33 N/A
20240906 09/06/24-09/19/24 $656.67 N/A
20240816 08/16/24-09/05/24 $660.00 N/A
20240802 08/02/24-08/15/24 $660.00 N/A
20240719 07/19/24-08/01/24 $660.00 N/A
20240705 07/05/24-07/18/24 $660.00 N/A
20240621 06/21/24-07/04/24 $660.00 N/A
20240607 06/07/24-06/20/24 $660.00 N/A
20240517 05/17/24-06/06/24 $663.33 N/A
20240503 05/03/24-05/16/24 $660.00 N/A
20240419 04/19/24-05/02/24 $651.67 N/A
20240405 04/05/24-04/18/24 $651.67 N/A
20240315 03/15/24-04/04/24 $651.67 N/A
20240301 03/01/24-03/14/24 $651.67 N/A
20240216 02/16/24-02/29/24 $651.67 N/A
20240202 02/02/24-02/15/24 $651.67 N/A
20240119 01/19/24-02/01/24 $651.67 N/A
20240105 01/05/24-01/18/24 $651.67 N/A
20231215 12/15/23-01/04/24 $651.67 N/A
20231201 12/01/23-12/14/23 $668.33 N/A
20231117 11/17/23-11/30/23 $668.33 N/A
20231103 11/03/23-11/16/23 $668.33 N/A
20231020 10/20/23-11/02/23 $676.67 N/A
20231006 10/06/23-10/19/23 $668.33 N/A
20230915 09/15/23-10/05/23 $660.00 N/A
20230901 09/01/23-09/14/23 $670.00 N/A
20230818 08/18/23-08/31/23 $680.00 N/A
20230804 08/04/23-08/17/23 $680.00 N/A
20230721 07/21/23-08/03/23 $678.33 N/A
20230707 07/07/23-07/20/23 $678.33 N/A
20230616 06/16/23-07/06/23 $670.00 N/A
20230602 06/02/23-06/15/23 $670.00 N/A
20230519 05/19/23-06/01/23 $670.00 N/A
20230505 05/05/23-05/18/23 $670.00 N/A
20230421 04/21/23-05/04/23 $675.00 N/A
20230407 04/07/23-04/20/23 $683.33 N/A
20230317 03/17/23-04/06/23 $686.67 N/A
20230303 03/03/23-03/16/23 $686.67 N/A
20230217 02/17/23-03/02/23 $683.33 N/A
20230203 02/03/23-02/16/23 $683.33 N/A
20230120 01/20/23-02/02/23 $683.33 N/A
20230106 01/06/23-01/19/23 $683.33 N/A
20221216 12/16/22-01/05/23 $683.33 N/A
20221202 12/02/22-12/15/22 $683.33 N/A
20221118 11/18/22-12/01/22 $703.33 N/A
20221104 11/04/22-11/17/22 $720.00 N/A
20221021 10/21/22-11/03/22 $726.67 N/A
20221007 10/07/22-10/20/22 $740.00 N/A
20220916 09/16/22-10/06/22 $751.67 N/A
20220902 09/02/22-09/15/22 $761.67 N/A
20220819 08/19/22-09/01/22 $776.67 N/A
20220805 08/05/22-08/18/22 $788.33 N/A
20220715 07/15/22-08/04/22 $796.67 N/A
20220701 07/01/22-07/14/22 $786.67 N/A
20220617 06/17/22-06/30/22 $771.67 N/A
20220603 06/03/22-06/16/22 $765.00 N/A
20220520 05/20/22-06/02/22 $756.67 N/A
20220506 05/06/22-05/19/22 $746.67 N/A
20220415 04/15/22-05/05/22 $718.33 N/A
20220401 04/01/22-04/14/22 $703.33 N/A
20220318 03/18/22-03/31/22 $670.00 N/A
20220304 03/04/22-03/17/22 $633.33 N/A
20220218 02/18/22-03/03/22 $588.33 N/A
20220204 02/04/22-02/17/22 $588.33 N/A
20220121 01/21/22-02/03/22 $571.67 N/A
20220107 01/07/22-01/20/22 $571.67 N/A
20211217 12/17/21-01/06/22 $571.67 N/A
20211203 12/03/21-12/16/21 $571.67 N/A
20211119 11/19/21-12/02/21 $580.00 N/A
20211105 11/05/21-11/18/21 $580.00 N/A
20211015 10/15/21-11/04/21 $560.00 N/A
20211001 10/01/21-10/14/21 $551.67 N/A
20210917 09/17/21-09/30/21 $551.67 N/A
20210903 09/03/21-09/16/21 $551.67 N/A
20210820 08/20/21-09/02/21 $553.33 N/A
20210806 08/06/21-08/19/21 $550.00 N/A
20210716 07/16/21-08/05/21 $541.67 N/A
20210702 07/02/21-07/15/21 $533.33 N/A
20210618 06/18/21-07/01/21 $525.00 N/A
20210604 06/04/21-06/17/21 $525.00 N/A
20210521 05/21/21-06/03/21 $525.00 N/A
20210507 05/07/21-05/20/21 $525.00 N/A
20210416 04/16/21-05/06/21 $525.00 N/A
20210402 04/02/21-04/15/21 $525.00 N/A
20210319 03/19/21-04/01/21 $485.00 N/A
20210305 03/05/21-03/18/21 $468.33 N/A
20210219 02/19/21-03/04/21 $468.33 N/A
20210205 02/05/21-02/18/21 $468.33 N/A
20210115 01/15/21-02/04/21 $460.00 N/A
20210101 01/01/21-01/14/21 $460.00 N/A
20201218 12/18/20-12/31/20 $460.00 N/A
20201204 12/04/20-12/17/20 $460.00 N/A
20201120 11/20/20-12/03/20 $460.00 N/A
20201106 11/06/20-11/19/20 $460.00 N/A
20201016 10/16/20-11/05/20 $468.33 N/A
20201002 10/02/20-10/15/20 $468.33 N/A
20200918 09/18/20-10/01/20 $468.33 N/A
20200904 09/04/20-09/17/20 $468.33 N/A
20200821 08/21/20-09/03/20 $468.33 N/A
20200807 08/07/20-08/20/20 $468.33 N/A
20200717 07/17/20-08/06/20 $468.33 N/A
20200703 07/03/20-07/16/20 $468.33 N/A
20200619 06/19/20-07/02/20 $468.33 N/A
20200605 06/05/20-06/18/20 $468.33 N/A
20200515 05/15/20-06/04/20 $468.33 N/A
20200501 05/01/20-05/14/20 $468.33 N/A
20200417 04/17/20-04/30/20 $481.67 N/A
20200403 04/03/20-04/16/20 $495.00 N/A
20200320 03/20/20-04/02/20 $495.00 N/A
20200306 03/06/20-03/19/20 $495.00 N/A
20200221 02/21/20-03/05/20 $495.00 N/A
20200207 02/07/20-02/20/20 $495.00 N/A
20200117 01/17/20-02/06/20 $495.00 N/A
20200103 01/03/20-01/16/20 $495.00 N/A
20191220 12/20/19-01/02/20 $495.00 N/A
20191206 12/06/19-12/19/19 $495.00 N/A
20191115 11/15/19-12/05/19 $511.67 N/A
20191101 11/01/19-11/14/19 $520.00 N/A
20191018 10/18/19-10/31/19 $520.00 N/A
20191004 10/04/19-10/17/19 $520.00 N/A
20190920 09/20/19-10/03/19 $536.67 N/A
20190906 09/06/19-09/19/19 $536.67 N/A
20190816 08/16/19-09/05/19 $536.67 N/A
20190802 08/02/19-08/15/19 $536.67 N/A
20190719 07/19/19-08/01/19 $536.67 N/A
20190705 07/05/19-07/18/19 $533.33 N/A
20190621 06/21/19-07/04/19 $530.00 N/A
20190607 06/07/19-06/20/19 $521.67 N/A
20190517 05/17/19-06/06/19 $521.67 N/A
20190503 05/03/19-05/16/19 $513.33 N/A
20190419 04/19/19-05/02/19 $513.33 N/A
20190405 04/05/19-04/18/19 $513.33 N/A
20190315 03/15/19-04/04/19 $513.33 N/A
20190301 03/01/19-03/14/19 $513.33 N/A
20190215 02/15/19-02/28/19 $513.33 N/A
20190201 02/01/19-02/14/19 $513.33 N/A
20190118 01/18/19-01/31/19 $513.33 N/A
20190104 01/04/19-01/17/19 $513.33 N/A
20181221 12/21/18-01/03/19 $513.33 N/A
20181207 12/07/18-12/20/18 $513.33 N/A
20181116 11/16/18-12/06/18 $521.67 N/A
20181102 11/02/18-11/15/18 $530.00 N/A
20181019 10/19/18-11/01/18 $538.33 N/A
20181005 10/05/18-10/18/18 $538.33 N/A
20180921 09/21/18-10/04/18 $538.33 N/A
20180907 09/07/18-09/20/18 $538.33 N/A
20180817 08/17/18-09/06/18 $505.00 N/A
20180803 08/03/18-08/16/18 $496.67 N/A
20180720 07/20/18-08/02/18 $496.67 N/A
20180706 07/06/18-07/19/18 $496.67 N/A
20180615 06/15/18-07/05/18 $471.67 N/A
20180601 06/01/18-06/14/18 $455.00 N/A
20180518 05/18/18-06/31/18 $455.00 N/A
20180504 05/04/18-05/17/18 $445.00 N/A
20180420 04/20/18-05/03/18 $445.00 N/A
20180406 04/06/18-04/19/18 $431.67 N/A
20180316 03/16/18-04/05/18 $391.67 N/A
20180302 03/02/18-03/15/18 $391.67 N/A
20180216 02/16/18-03/01/18 $391.67 N/A
20180202 02/02/18-02/15/18 $391.67 N/A
20180119 01/19/18-02/01/18 $383.33 N/A
20180105 01/05/18-01/18/18 $383.33 N/A
20171215 12/15/17-01/04/17 $383.33 N/A
20171201 12/01/17-12/14/17 $383.33 N/A
20171117 11/17/17-11/30/17 $383.33 N/A
20171103 11/03/17-11/16/17 $383.33 N/A
20171020 10/20/17-11/02/17 $383.33 N/A
20171006 10/06/17-10/19/17 $391.67 N/A
20170915 09/15/17-10/05/17 $391.67 N/A
20170901 09/01/17-09/14/17 $391.67 N/A
20170818 08/18/17-08/31/17 $391.67 N/A
20170804 08/04/17-08/17/17 $391.67 N/A
20170721 07/21/17-08/03/17 $391.67 N/A
20170707 07/07/17-07/20/17 $391.67 N/A
20170616 06/16/17-07/06/17 $391.67 N/A
20170602 06/02/17-06/15/17 $383.33 N/A
20170519 05/19/17-06/01/17 $388.33 N/A
20170505 05/05/17-05/18/17 $388.33 N/A
20170421 04/21/17-05/04/17 $388.33 N/A
20170407 04/07/17-04/20/17 $388.33 N/A
20170317 03/17/17-04/06/17 $380.00 N/A
20170303 03/03/17-03/16/17 $380.00 N/A
20170217 02/17/17-03/02/17 $380.00 N/A
20170203 02/03/17-02/16/17 $380.00 N/A
20170120 01/20/17-02/02/17 $347.50 N/A
20170106 01/06/17-01/19/17 $347.50 N/A
20161216 12/16/16-01/05/17 $347.50 N/A
20161202 12/02/16-12/15/16 $360.00 N/A
20161118 11/18/16-12/01/16 $360.00 N/A
20161104 11/04/16-11/17/16 $372.50 N/A
20161021 10/21/16-11/03/16 $372.50 N/A
20161007 10/07/16-10/20/16 $372.50 N/A
20160916 09/16/16-10/06/16 $372.50 N/A
20160902 09/02/16-09/15/16 $372.50 N/A
20160819 08/19/16-09/01/16 $372.50 N/A
20160805 08/05/16-08/18/16 $372.50 N/A
20160715 07/15/16-08/04/16 $372.50 N/A
20160701 07/01/16-07/14/16 $372.50 N/A
20160617 06/17/16-06/30/16 $372.50 N/A
20160603 06/03/16-06/16/16 $372.50 N/A
20160520 05/20/16-06/02/16 $372.50 N/A
20160506 05/06/16-05/19/16 $392.50 N/A
20160415 04/15/16-05/05/16 $405.00 N/A
20160401 04/01/16-04/14/16 $417.50 N/A
20160318 03/18/16-03/31/16 $417.50 N/A
20160304 03/04/16-03/17/16 $430.00 N/A
20160219 02/19/16-03/03/16 $430.00 N/A
20160205 02/05/16-02/18/16 $430.00 N/A
20160115 01/15/16-02/04/16 $442.50 N/A
20151218 12/18/15-12/31/15 $455.00 N/A
20151204 12/04/15-12/17/15 $455.00 N/A
20151120 11/20/15-12/03/15 $492.50 N/A
20151106 11/06/15-11/19/15 $492.50 N/A
20151016 10/16/15-11/05/15 $492.50 N/A
20151002 10/02/15-10/15/15 $492.50 N/A
20150918 09/18/15-10/01/15 $492.50 N/A
20150904 09/04/15-09/17/15 $492.50 N/A
20150821 08/21/15-09/03/15 $487.50 N/A
20150807 08/07/15-08/20/15 $487.50 N/A
20150717 07/17/15-08/06/15 $487.50 N/A
20150703 07/03/15-07/16/15 $487.50 N/A
20150619 06/19/15-07/02/15 $512.50 N/A
20150605 06/05/15-06/18/15 $512.50 N/A
20150515 05/15/15-06/04/15 $512.50 N/A
20150501 05/01/15-05/14/15 $512.50 N/A
20150417 04/17/15-04/30/15 $525.00 N/A
20150403 04/03/15-04/16/15 $525.00 N/A
20150320 03/20/15-04/02/15 $525.00 N/A
20150306 03/06/15-03/19/15 $525.00 N/A
20150220 02/20/15-03/05/15 $550.00 N/A
20150206 02/06/15-02/19/15 $550.00 N/A
20150116 01/16/15-02/05/15 $550.00 N/A
20150102 01/02/15-01/15/15 $587.50 N/A
20141219 12/19/14-01/01/15 $600.00 N/A
20141205 12/05/14-12/18/14 $600.00 N/A
20141121 11/21/14-12/04/14 $600.00 N/A
20141107 11/07/14-11/20/14 $600.00 N/A
20141017 10/17/14-11/06/14 $600.00 N/A
20141003 10/03/14-10/16/14 $600.00 N/A
20140919 09/19/14-10/02/14 $600.00 N/A
20140905 09/05/14-09/18/14 $600.00 N/A
20140815 08/15/14-09/04/14 $600.00 N/A
20140801 08/01/14-08/14/14 $600.00 N/A
20140718 07/18/14-07/31/14 $600.00 N/A
20140704 07/04/14-07/17/14 $600.00 N/A
20140620 06/20/14-07/03/14 $600.00 N/A
20140606 06/06/14-06/19/14 $587.00 N/A
20140516 05/16/14-06/05/14 $587.00 N/A
20140502 05/02/14-05/15/14 $574.50 N/A
20140418 04/18/14-05/01/14 $562.00 N/A
20140404 04/04/14-04/17/14 $562.00 N/A
20140321 03/21/14-04/03/14 $562.00 N/A
20140307 03/07/14-03/20/14 $611.33 $562.00
20140221 02/21/14-03/06/14 $611.33 $562.00
20140207 02/07/14-02/20/14 $614.67 $567.00
20140117 01/17/14-02/06/14 $614.67 $567.00
20140103 01/03/14-01/16/14 $614.67 $567.00
20131220 12/20/13-01/02/14 $614.67 $567.00
20131206 12/06/13-12/19/13 $614.67 $567.00
20131115 11/15/13-12/05/13 $619.67 $574.50
20131101 11/01/13-11/14/13 $619.67 $574.50
20131018 10/18/13-10/31/13 $619.67 $574.50
20131004 10/04/13-10/17/13 $619.67 $574.50
20130920 09/20/13-10/03/13 $619.67 $574.50
20130906 09/06/13-09/19/13 $619.67 $574.50
20130816 08/16/13-09/05/13 $619.67 $574.50
20130802 08/02/13-08/15/13 $619.67 $574.50
20130719 07/19/13-08/01/13 $619.67 $574.50
20130705 07/05/13-07/18/13 $613.00 $574.50
20130621 06/21/13-07/04/13 $613.00 $574.50
20130607 06/07/13-06/20/13 $613.00 $574.50
20130517 05/17/13-06/06/13 $613.00 $574.50
20130503 05/03/13-05/16/13 $613.00 $574.50
20130419 04/19/13-05/02/13 $621.33 $587.00
20130405 04/05/13-04/18/13 $621.33 $587.00
20130315 03/15/13-04/04/13 $621.33 $587.00
20130301 03/01/13-03/14/13 $621.33 $587.00
20130215 02/15/13-02/28/13 $621.33 $587.00
20130201 02/01/13-02/14/13 $621.33 $587.00
20130118 01/18/13-01/31/13 $629.67 $599.50
20130104 01/04/13-01/17/13 $629.67 $599.50
20121221 12/21/12-01/03/13 $629.67 $599.50
20121207 12/07/12-12/20/12 $629.67 $599.50
20121116 11/16/12-12/06/12 $629.67 $599.50
20121102 11/02/12-11/15/12 $629.67 $599.50
20121019 10/19/12-11/01/12 $629.67 $599.50
20121005 10/05/12-10/18/12 $629.67 $599.50
20120921 09/21/12-10/04/12 $629.67 $599.50
20120907 09/07/12-09/20/12 $638.00 $612.00
20120817 08/17/12-09/06/12 $638.00 $612.00
20120803 08/03/12-08/16/12 $646.33 $624.50
20120720 07/20/12-08/02/12 $646.33 $624.50
20120706 07/06/12-07/19/12 $646.33 $624.50
20120615 06/15/12-07/05/12 $660.00 $645.00
20120601 06/01/12-06/14/12 $666.67 $645.00
20120518 05/18/12-05/31/12 $665.00 $632.50
20120504 05/04/12-05/17/12 $665.00 $632.50
20120420 04/20/12-05/03/12 $665.00 $632.50
20120406 04/06/12-04/19/12 $665.00 $632.50
20120316 03/16/12-04/05/12 $651.67 $612.50
20120302 03/02/12-03/15/12 $651.67 $612.50
20120217 02/17/12-03/01/12 $643.33 $600.00
20120203 02/03/12-02/16/12 $643.33 $600.00
20120120 01/20/12-02/02/12 $635.00 $587.50
20120106 01/06/12-01/19/12 $635.00 $587.50
20111216 12/16/11-01/05/12 $626.67 $575.00
20111202 12/02/11-12/15/11 $610.00 $550.00
20111118 11/18/11-12/01/11 $610.00 $550.00
20111104 11/04/11-11/17/11 $610.00 $550.00
20111021 10/21/11-11/03/11 $618.33 $562.50
20111007 10/07/11-10/20/11 $618.33 $562.50
20110916 09/16/11-10/06/11 $618.33 $562.50
20110902 09/02/11-09/15/11 $618.33 $562.50
20110819 08/19/11-09/01/11 $608.33 $562.50
20110805 08/05/11-08/18/11 $618.33 $562.50
20110715 07/15/11-08/04/11 $610.00 $550.00
20110701 07/01/11-07/14/11 $610.00 $550.00
20110617 06/17/11-06/30/11 $610.00 $550.00
20110603 06/03/11-06/16/11 $610.00
20110520 05/20/11-06/02/11 $546.67
20110506 05/06/11-05/19/11 $546.67
20110415 04/15/11-05/05/11 $538.33
20110401 04/01/11-04/14/11 $530.00
20110318 03/18/11-03/31/11 $530.00
20110304 03/04/11-03/17/11 $505.00
20110218 02/18/11-03/03/11 $505.00
20110204 02/04/11 - 02/17/11 $505.00
20110121 01/21/11 - 02/03/11 $488.33
20110107 01/07/11 - 01/20/11 $488.33
20101217 12/17/10 - 01/06/11 $488.33
20101203 12/03/10 - 12/16/10 $488.33
20101119 11/19/10 - 12/02/10 $488.33
20101105 11/05/10 - 11/18/10 $488.33
20101015 10/15/10 - 11/04/10 $488.33
20101001 10/01/10 - 10/14/10 $488.33
20100917 09/17/10 - 09/30/10 $488.33
20100903 09/03/10 - 09/16/10 $488.33
20100820 08/20/10 - 09/02/10 $505.00
20100806 08/06/10 - 08/19/10 $505.00
20100716 07/16/10 - 08/05/10 $505.00
20100702 07/02/10 - 07/15/10 $505.00
20100618 06/18/10 - 07/01/10 $505.00
20100604 06/04/10 - 06/17/10 $505.00
20100521 05/21/10 - 06/03/10 $505.00
20100507 05/07/10 - 05/20/10 $498.33
20100416 04/16/10 - 05/06/10 $498.33
20100402 04/02/10 - 04/15/10 $498.33
20100319 03/19/10 - 04/01/10 $498.33
20100305 03/05/10 - 03/18/10 $498.33
20100219 02/19/10 - 03/04/10 $498.33
20100205 02/05/10 - 02/18/10 $481.67
20100115 01/15/10 - 02/04/10 $481.67
20100101 01/01/10 - 01/14/10 $481.67
20091218 12/18/09 - 12/31/09 $481.67
20091204 12/04/09 - 12/17/09 $481.67
20091120 11/20/09 - 12/03/09 $481.67
20091106 11/06/09 - 11/19/09 $481.67
20091016 10/16/09 - 11/05/09 $481.67
20091002 10/02/09 - 10/15/09 $481.67
20090918 09/18/09 - 10/01/09 $481.67
20090904 09/04/09 - 09/17/09 $481.67
20090821 08/21/09 - 09/03/09 $481.67
20090807 08/07/09 - 08/20/09 $481.67
20090717 07/17/09 - 08/06/09 $471.67
20090703 07/03/09 - 07/16/09 $481.67
20090619 06/19/09 - 07/02/09 $481.67
20090605 06/05/09 - 06/18/09 $471.67
20090515 05/15/09 - 06/04/09 $478.33
20090501 05/01/09 - 05/14/09 $470.00
20090417 04/17/09 - 04/30/09 $470.00
20090403 04/03/09 - 04/16/09 $470.00
20090320 03/20/09 - 04/02/09 $505.00
20090306 03/06/09 - 03/19/09 $505.00
20090220 02/20/09 - 03/05/09 $521.67
20090206 02/06/09 - 02/19/09 $521.67
20090102 01/02/09 - 02/05/09 $521.67
20081219 12/19/08 - 01/01/09 $626.67
20081205 12/05/08 - 12/18/08 $626.67
20081121 11/21/08 - 12/04/08 $626.67
20081107 11/07/08 - 11/20/08 $626.67
20081017 10/17/08 - 11/06/08 $643.33
20081003 10/03/08 - 10/16/08 $676.67
20080919 09/19/08 - 10/02/08 $668.33
20080905 09/05/08 - 09/18/08 $705.00
20080815 08/15/08 - 09/04/08 $710..00
20080801 08/01/08 - 08/13/08 $698.33
20080718 07/18/08 - 07/31/08 $693.33
20080704 07/04/08 - 07/17/08 $661.67
20080620 06/20/08 - 07/03/08 $638.33
20080606 06/06/08 - 06/19/08 $615.00
20080516 05/16/08 - 06/05/08 $578.33
20080502 05/02/08 - 05/15/08 $561.67
20080418 04/18/08 - 05/01/08 $521.67
20080404 04/04/08 - 04/17/08 $516.67
20080322 03/22/08-04/03/08 $500.00
20080215 02/15/08-03/21/08 $380.00
20080201 02/01/08-02/14/08 $380.33
20080118 01/18/08-01/31/08 $373.33
20080104 01/04/08-01/17/08 $373.33
20071221 12/21/07-01/03/08 $373.33
20071207 12/07/07-12/20/07 $373.33
20071116 11/16/07-12/06/07 $373.33
20071102 11/02/07-11/15/07 $373.33
20071019 10/19/07-11/01/07 $380.00
20071005 10/05/07-10/18/07 $380.00
20070921 09/21/07-10/04/07 $380.00
20070907 09/07/07-09/20/07 $380.00
20070817 08/17/07-09/06/07 $380.00
20070803 08/03/07-08/16/07 $380.00
20070720 07/20/07-08/02/07 $380.00
20070706 07/06/07-07/19/07 $376.67
20070615 06/15/07-07/05/07 $376.67
20070601 06/01/07-06/14/07 $376.67
20070518 05/18/07-05/31/07 $376.67
20070504 05/04/07-05/17/07 $378.33
20070420 04/20/07-05/03/07
20070406 04/06/07-04/19/07
20070316 03/16/07-04/05/07
20070302 03/02/07-03/15/07
20070216 02/16/07-03/01/07
20070202 02/02/07-02/15/07
20070119 01/19/07-02/01/07
20070105 01/05/07-1/18/07