Northern Lynn Canal
Public Comment Form:
Supporting the Communities of: Skagway, Haines, Juneau
In an effort to provide current and relevant information specific to each of the communities served, this "playbook" is a go-to site for communities to view current service levels, vessel availability for the route (a factor of terminal compatibility and vessel characteristics), mitigation measures in place and as a way for DOT&PF to engage with communities on opportunities for service.
Please visit the main Reimagining AMHS page for more information on how the system is charting the course to reliable service through incremental phases of system improvement--starting with system stabilization and moving into recovery and full steam ahead to reliable service. The program page will also provide up-to-date reporting on metrics related to the core AMHS system health elements of crew, vessels, and budget.
May | Jun | Jul | Aug | Sep | TOTAL | |
SGY | 21 | 30 | 31 | 32 | 31 | 145 |
---|---|---|---|---|---|---|
HNS | 42 | 60 | 62 | 64 | 62 | 290 |
May | Jun | Jul | Aug | Sep | |
SGY | LEC/COL/HUB | COL/HUB | COL/HUB | COL/HUB | COL/HUB |
---|---|---|---|---|---|
HNS | LEC/COL/HUB | COL/HUB | COL/HUB | COL/HUB | COL/HUB |
Tables have been updated to reflect the OARS Calendar as of 5/2/2023.
For planned overhaul information, please refer to Charting the Course Fleet Metrics.
The events in the table below have been requested through comments on Public Input. Requested events are reviewed to inform scheduling and supplemental service decisions. Once an event has been reviewed, this table will describe the level of service that can be provided.
The events in the table below have been requested through comments on Public Input. Requested events are reviewed to inform scheduling and supplemental service decisions. Once an event has been reviewed, this table will describe the level of service that can be provided. | ||||
Event | Start Date | End Date | Location | Status |
---|---|---|---|---|
Skagway Spring Festival | 20-Apr-23 | 23-Apr-23 | Skagway | In review |
Skagway Arts Council Int'l Folk Festival | 22-Apr-23 | 23-Apr-23 | Skagway | 1Service between Juneau, Haines, Skagway |
Spring Fling | 29-Apr-23 | 29-Apr-23 | Haines | 1Service between Juneau, Haines, Skagway |
SE Beyond Outdoors Women | 12-May-23 | 14-May-23 | Juneau | In review |
SAC Season Kickoff at Dedman Stage | 20-May-23 | 20-May-23 | Skagway | 1Service between Juneau, Haines, Skagway |
Beerfest | 27-May-23 | 27-May-23 | Haines | 1Service between Juneau, Haines, Skagway |
Pride Month Kickoff Drag Show | 3-Jun-23 | 3-Jun-23 | Skagway | 1Service between Juneau, Haines, Skagway |
F.D. Cancer Awareness Walkathon | 3-Jun-23 | 3-Jun-23 | Skagway | 1Service between Juneau, Haines, Skagway |
Duff's Skagway Marathon & Half | 10-Jun-23 | 10-Jun-23 | Skagway | 1Service between Juneau, Haines, Skagway |
Men's Softball Tournament | 16-Jun-23 | 18-Jun-23 | Skagway | In review |
Elks Summer Solstice Party | 17-Jun-23 | 17-Jun-23 | Skagway | 1Service between Juneau, Haines, Skagway |
Kluane Chilkat In'tl Bike Relay | 17-Jun-23 | 17-Jun-23 | Haines | 1Service between Juneau, Haines, Skagway |
Salmon Bake | 17-Jun-23 | 17-Jun-23 | Haines | 1Service between Juneau, Haines, Skagway |
Fourth of July Coed Softball Tournament | 30-Jun-23 | 2-Jul-23 | Skagway | In review |
Independence Day Celebration | 4-Jul-23 | 4-Jul-23 | Skagway | 1Service between Juneau, Haines, Skagway |
Dustball Softball Tournament | 13-Jul-23 | 16-Jul-23 | Whitehorse2 | In review |
SAC Blues, Brews & BBQ | 22-Jul-23 | 22-Jul-23 | Skagway | 1Service between Juneau, Haines, Skagway |
SE Alaska State Fair | 27-Jul-23 | 30-Jul-23 | Haines | 1Service between Juneau, Haines, Skagway |
Rainball Softball Tournament | 27-Jul-23 | 30-Jul-23 | Juneau | 1Service between Juneau, Haines, Skagway |
Juneau Half and Full Marathon | 29-Jul-23 | 29-Jul-23 | Juneau | 1Service between Juneau, Haines, Skagway |
SAC Maggio Scholarship Fundraiser | 19-Aug-23 | 19-Aug-23 | Skagway | 1Service between Juneau, Haines, Skagway |
Mudball Softball Tournament | 1-Sep-23 | 4-Sep-23 | Sitka | In review |
Klondike Road Relay | 8-Sep-23 | 9-Sep-23 | Skagway | 1Service between Juneau, Haines, Skagway |
Skagway Fall Festival | 20-Oct-23 | 22-Oct-23 | Skagway | In review |
1 Refer to the OARS calendar for vessel scheduling.
2 Service requested to Skagway.
Northern Lynn Canal Public Comment Form: Submit a Comment
Recovering reliability will take time. As the course to this recovery is underway, engagement with the community will help strengthen future decision-making around allocating resources as they become available.