Location | Date Taken | Depth |
---|---|---|
1 | 12/15/2023 | 13" |
2 | 12/15/2023 | 13.5" |
3 | 12/15/2023 | 13" |
4 | 12/15/2023 | 14" |
5 | 12/15/2023 | 14" |
6 | 12/15/2023 | 12.5" |
7 | 12/15/2023 | 13" |
8 | 12/15/2023 | 12.5" |
Surface/Status | Known to be safe (With no known hazards. This would probably be used on the lake when the surface is groomed.) | Known to be unsafe (This could be used for "Men and Equipment on the surface" or other conditions, or when the lake is marginal or worse during freeze-up and break-up.) | Condition Unknown (This could be due to recent snowfall, freeze/break-up depending on the amount of open water, or any other time when the conditions were unknown.) |
Lake Hood (LHD) | Open | NOTAM Closed, with reason. Closed: Ice on surface/minimum ice depth less than 6 inches. Closed: Soft/rotten/melting ice/overflow. |
Open: Surface condition unknown. |
Lake Hood Strip | Open | NOTAM Closed (This would include ~4+ inches of snow since strip is maintained for normal wheel operations year-round.) | Open: Surface condition unknown. |