Location | Date Taken | Depth |
---|---|---|
1 | 12/18/2024 | 15" |
2 | 12/18/2024 | 15" |
3 | 12/18/2024 | 15" |
4 | 12/18/2024 | 15" |
5 | 12/18/2024 | 16" |
6 | 12/18/2024 | 14" |
7 | 12/18/2024 | 15" |
8 | 12/18/2024 | 14" |
Surface/Status | Known to be safe (With no known hazards. This would probably be used on the lake when the surface is groomed.) | Known to be unsafe (This could be used for "Men and Equipment on the surface" or other conditions, or when the lake is marginal or worse during freeze-up and break-up.) | Condition Unknown (This could be due to recent snowfall, freeze/break-up depending on the amount of open water, or any other time when the conditions were unknown.) |
Lake Hood (LHD) | Open | NOTAM Closed, with reason. Closed: Ice on surface/minimum ice depth less than 6 inches. Closed: Soft/rotten/melting ice/overflow. |
Open: Surface condition unknown. |
Lake Hood Strip | Open | NOTAM Closed (This would include ~4+ inches of snow since strip is maintained for normal wheel operations year-round.) | Open: Surface condition unknown. |