Statewide Materials
Alaska Asphalt Material Price Index
This index is to be used for asphalt material compensation adjustments when the price adjustment provision is included in the contract.
The Alaska Asphalt Material Price Index is calculated on the first and third Friday of each month, and will remain in effect from the day of calculation until the next bi-monthly calculation.
The index according to this formula:
2/3/17 and later: Index = (TES + USOIL + PS)/3 |
|
---|---|
where | TES = Tesoro, Nikiski, AK |
3/21/14 to 2/2/17 (and Historic Index*) Index = (TES + USOIL)/2 |
|
---|---|
where | TES = Tesoro, Nikiski, AK *Historic Index is applicable for Index at Bid (IB) price on some projects. See discussion below. |
5/15/09 to 3/20/14 Index = (FH + TES + USOIL)/3 |
|
---|---|
where | FH = Flint Hills, North Pole TES = Tesoro, Nikiski, AK USOIL = US OIL, Washington |
Prior to 5/14/09 Index = [(FH1 + FH2)/2 + TES + USOIL)]/3 |
|
---|---|
where | FH1 = Flint Hill, Anchorage Terminal FH2 = Flint Hills, North Pole TES = Tesoro, Nikiski, AK USOIL = US OIL, Washington |
Historic Index
Use the Historic Index for IB on projects that meet all of the conditions in either A or B.
A: |
|
B: |
|
For projects that bid prior to 3/21/2014 but have asphalt material not yet incorporated, use the Index for IB for asphalt purchased or incorporated prior to 3/21/2014 and the Historic Index for IB for that portion meeting the conditions of either A or B.
Use the Index for IB on all other projects.
Date | Index | Historic Index |
---|---|---|
11/15/19-12/05/19 | $511.67 | N/A |
11/01/19-11/14/19 | $520.00 | N/A |
10/18/19-10/31/19 | $520.00 | N/A |
10/04/19-10/17/19 | $520.00 | N/A |
09/20/19-10/03/19 | $536.67 | N/A |
09/06/19-09/19/19 | $536.67 | N/A |
08/16/19-09/05/19 | $536.67 | N/A |
08/02/19-08/15/19 | $536.67 | N/A |
07/19/19-08/01/19 | $536.67 | N/A |
07/05/19-07/18/19 | $533.33 | N/A |
06/21/19-07/04/19 | $530.00 | N/A |
06/07/19-06/20/19 | $521.67 | N/A |
05/17/19-06/06/19 | $521.67 | N/A |
05/03/19-05/16/19 | $513.33 | N/A |
04/19/19-05/02/19 | $513.33 | N/A |
04/05/19-04/18/19 | $513.33 | N/A |
03/15/19-04/04/19 | $513.33 | N/A |
03/01/19-03/14/19 | $513.33 | N/A |
02/15/19-02/28/19 | $513.33 | N/A |
02/01/19-02/14/19 | $513.33 | N/A |
01/18/19-01/31/19 | $513.33 | N/A |
01/04/19-01/17/19 | $513.33 | N/A |
12/21/18-01/03/19 | $513.33 | N/A |
12/07/18-12/20/18 | $513.33 | N/A |
11/16/18-12/06/18 | $521.67 | N/A |
11/02/18-11/15/18 | $530.00 | N/A |
10/19/18-11/01/18 | $538.33 | N/A |
10/05/18-10/18/18 | $538.33 | N/A |
09/21/18-10/04/18 | $538.33 | N/A |
09/07/18-09/20/18 | $538.33 | N/A |
08/17/18-09/06/18 | $505.00 | N/A |
08/03/18-08/16/18 | $496.67 | N/A |
07/20/18-08/02/18 | $496.67 | N/A |
07/06/18-07/19/18 | $496.67 | N/A |
06/15/18-07/05/18 | $471.67 | N/A |
06/01/18-06/14/18 | $455.00 | N/A |
05/18/18-06/31/18 | $455.00 | N/A |
05/04/18-05/17/18 | $445.00 | N/A |
04/20/18-05/03/18 | $445.00 | N/A |
04/06/18-04/19/18 | $431.67 | N/A |
03/16/18-04/05/18 | $391.67 | N/A |
03/02/18-03/15/18 | $391.67 | N/A |
02/16/18-03/01/18 | $391.67 | N/A |
02/02/18-02/15/18 | $391.67 | N/A |
01/19/18-02/01/18 | $383.33 | N/A |
01/05/18-01/18/18 | $383.33 | N/A |
12/15/17-01/04/17 | $383.33 | N/A |
12/01/17-12/14/17 | $383.33 | N/A |
11/17/17-11/30/17 | $383.33 | N/A |
11/03/17-11/16/17 | $383.33 | N/A |
10/20/17-11/02/17 | $383.33 | N/A |
10/06/17-10/19/17 | $391.67 | N/A |
09/15/17-10/05/17 | $391.67 | N/A |
09/01/17-09/14/17 | $391.67 | N/A |
08/18/17-08/31/17 | $391.67 | N/A |
08/04/17-08/17/17 | $391.67 | N/A |
07/21/17-08/03/17 | $391.67 | N/A |
07/07/17-07/20/17 | $391.67 | N/A |
06/16/17-07/06/17 | $391.67 | N/A |
06/02/17-06/15/17 | $383.33 | N/A |
05/19/17-06/01/17 | $388.33 | N/A |
05/05/17-05/18/17 | $388.33 | N/A |
04/21/17-05/04/17 | $388.33 | N/A |
04/07/17-04/20/17 | $388.33 | N/A |
03/17/17-04/06/17 | $380.00 | N/A |
03/03/17-03/16/17 | $380.00 | N/A |
02/17/17-03/02/17 | $380.00 | N/A |
02/03/17-02/16/17 | $380.00 | N/A |
01/20/17-02/02/17 | $347.50 | N/A |
01/06/17-01/19/17 | $347.50 | N/A |
12/16/16-01/05/17 | $347.50 | N/A |
12/02/16-12/15/16 | $360.00 | N/A |
11/18/16-12/01/16 | $360.00 | N/A |
11/04/16-11/17/16 | $372.50 | N/A |
10/21/16-11/03/16 | $372.50 | N/A |
10/07/16-10/20/16 | $372.50 | N/A |
09/16/16-10/06/16 | $372.50 | N/A |
09/02/16-09/15/16 | $372.50 | N/A |
08/19/16-09/01/16 | $372.50 | N/A |
08/05/16-08/18/16 | $372.50 | N/A |
07/15/16-08/04/16 | $372.50 | N/A |
07/01/16-07/14/16 | $372.50 | N/A |
06/17/16-06/30/16 | $372.50 | N/A |
06/03/16-06/16/16 | $372.50 | N/A |
05/20/16-06/02/16 | $372.50 | N/A |
05/06/16-05/19/16 | $392.50 | N/A |
04/15/16-05/05/16 | $405.00 | N/A |
04/01/16-04/14/16 | $417.50 | N/A |
03/18/16-03/31/16 | $417.50 | N/A |
03/04/16-03/17/16 | $430.00 | N/A |
02/19/16-03/03/16 | $430.00 | N/A |
02/05/16-02/18/16 | $430.00 | N/A |
01/15/16-02/04/16 | $442.50 | N/A |
12/18/15-12/31/15 | $455.00 | N/A |
12/04/15-12/17/15 | $455.00 | N/A |
11/20/15-12/03/15 | $492.50 | N/A |
11/06/15-11/19/15 | $492.50 | N/A |
10/16/15-11/05/15 | $492.50 | N/A |
10/02/15-10/15/15 | $492.50 | N/A |
09/18/15-10/01/15 | $492.50 | N/A |
09/04/15-09/17/15 | $492.50 | N/A |
08/21/15-09/03/15 | $487.50 | N/A |
08/07/15-08/20/15 | $487.50 | N/A |
07/17/15-08/06/15 | $487.50 | N/A |
07/03/15-07/16/15 | $487.50 | N/A |
06/19/15-07/02/15 | $512.50 | N/A |
06/05/15-06/18/15 | $512.50 | N/A |
05/15/15-06/04/15 | $512.50 | N/A |
05/01/15-05/14/15 | $512.50 | N/A |
04/17/15-04/30/15 | $525.00 | N/A |
04/03/15-04/16/15 | $525.00 | N/A |
03/20/15-04/02/15 | $525.00 | N/A |
03/06/15-03/19/15 | $525.00 | N/A |
02/20/15-03/05/15 | $550.00 | N/A |
02/06/15-02/19/15 | $550.00 | N/A |
01/16/15-02/05/15 | $550.00 | N/A |
01/02/15-01/15/15 | $587.50 | N/A |
12/19/14-01/01/15 | $600.00 | N/A |
12/05/14-12/18/14 | $600.00 | N/A |
11/21/14-12/04/14 | $600.00 | N/A |
11/07/14-11/20/14 | $600.00 | N/A |
10/17/14-11/06/14 | $600.00 | N/A |
10/03/14-10/16/14 | $600.00 | N/A |
09/19/14-10/02/14 | $600.00 | N/A |
09/05/14-09/18/14 | $600.00 | N/A |
08/15/14-09/04/14 | $600.00 | N/A |
08/01/14-08/14/14 | $600.00 | N/A |
07/18/14-07/31/14 | $600.00 | N/A |
07/04/14-07/17/14 | $600.00 | N/A |
06/20/14-07/03/14 | $600.00 | N/A |
06/06/14-06/19/14 | $587.00 | N/A |
05/16/14-06/05/14 | $587.00 | N/A |
05/02/14-05/15/14 | $574.50 | N/A |
04/18/14-05/01/14 | $562.00 | N/A |
04/04/14-04/17/14 | $562.00 | N/A |
03/21/14-04/03/14 | $562.00 | N/A |
03/07/14-03/20/14 | $611.33 | $562.00 |
02/21/14-03/06/14 | $611.33 | $562.00 |
02/07/14-02/20/14 | $614.67 | $567.00 |
01/17/14-02/06/14 | $614.67 | $567.00 |
01/03/14-01/16/14 | $614.67 | $567.00 |
12/20/13-01/02/14 | $614.67 | $567.00 |
12/06/13-12/19/13 | $614.67 | $567.00 |
11/15/13-12/05/13 | $619.67 | $574.50 |
11/01/13-11/14/13 | $619.67 | $574.50 |
10/18/13-10/31/13 | $619.67 | $574.50 |
10/04/13-10/17/13 | $619.67 | $574.50 |
09/20/13-10/03/13 | $619.67 | $574.50 |
09/06/13-09/19/13 | $619.67 | $574.50 |
08/16/13-09/05/13 | $619.67 | $574.50 |
08/02/13-08/15/13 | $619.67 | $574.50 |
07/19/13-08/01/13 | $619.67 | $574.50 |
07/05/13-07/18/13 | $613.00 | $574.50 |
06/21/13-07/04/13 | $613.00 | $574.50 |
06/07/13-06/20/13 | $613.00 | $574.50 |
05/17/13-06/06/13 | $613.00 | $574.50 |
05/03/13-05/16/13 | $613.00 | $574.50 |
04/19/13-05/02/13 | $621.33 | $587.00 |
04/05/13-04/18/13 | $621.33 | $587.00 |
03/15/13-04/04/13 | $621.33 | $587.00 |
03/01/13-03/14/13 | $621.33 | $587.00 |
02/15/13-02/28/13 | $621.33 | $587.00 |
02/01/13-02/14/13 | $621.33 | $587.00 |
01/18/13-01/31/13 | $629.67 | $599.50 |
01/04/13-01/17/13 | $629.67 | $599.50 |
12/21/12-01/03/13 | $629.67 | $599.50 |
12/07/12-12/20/12 | $629.67 | $599.50 |
11/16/12-12/06/12 | $629.67 | $599.50 |
11/02/12-11/15/12 | $629.67 | $599.50 |
10/19/12-11/01/12 | $629.67 | $599.50 |
10/05/12-10/18/12 | $629.67 | $599.50 |
09/21/12-10/04/12 | $629.67 | $599.50 |
09/07/12-09/20/12 | $638.00 | $612.00 |
08/17/12-09/06/12 | $638.00 | $612.00 |
08/03/12-08/16/12 | $646.33 | $624.50 |
07/20/12-08/02/12 | $646.33 | $624.50 |
07/06/12-07/19/12 | $646.33 | $624.50 |
06/15/12-07/05/12 | $660.00 | $645.00 |
06/01/12-06/14/12 | $666.67 | $645.00 |
05/18/12-05/31/12 | $665.00 | $632.50 |
05/04/12-05/17/12 | $665.00 | $632.50 |
04/20/12-05/03/12 | $665.00 | $632.50 |
04/06/12-04/19/12 | $665.00 | $632.50 |
03/16/12-04/05/12 | $651.67 | $612.50 |
03/02/12-03/15/12 | $651.67 | $612.50 |
02/17/12-03/01/12 | $643.33 | $600.00 |
02/03/12-02/16/12 | $643.33 | $600.00 |
01/20/12-02/02/12 | $635.00 | $587.50 |
01/06/12-01/19/12 | $635.00 | $587.50 |
12/16/11-01/05/12 | $626.67 | $575.00 |
12/02/11-12/15/11 | $610.00 | $550.00 |
11/18/11-12/01/11 | $610.00 | $550.00 |
11/04/11-11/17/11 | $610.00 | $550.00 |
10/21/11-11/03/11 | $618.33 | $562.50 |
10/07/11-10/20/11 | $618.33 | $562.50 |
09/16/11-10/06/11 | $618.33 | $562.50 |
09/02/11-09/15/11 | $618.33 | $562.50 |
08/19/11-09/01/11 | $608.33 | $562.50 |
08/05/11-08/18/11 | $618.33 | $562.50 |
07/15/11-08/04/11 | $610.00 | $550.00 |
07/01/11-07/14/11 | $610.00 | $550.00 |
06/17/11-06/30/11 | $610.00 | $550.00 |
06/03/11-06/16/11 | $610.00 | |
05/20/11-06/02/11 | $546.67 | |
05/06/11-05/19/11 | $546.67 | |
04/15/11-05/05/11 | $538.33 | |
04/01/11-04/14/11 | $530.00 | |
03/18/11-03/31/11 | $530.00 | |
03/04/11-03/17/11 | $505.00 | |
02/18/11-03/03/11 | $505.00 | |
02/04/11 - 02/17/11 | $505.00 | |
01/21/11 - 02/03/11 | $488.33 | |
01/07/11 - 01/20/11 | $488.33 | |
12/17/10 - 01/06/11 | $488.33 | |
12/03/10 - 12/16/10 | $488.33 | |
11/19/10 - 12/02/10 | $488.33 | |
11/05/10 - 11/18/10 | $488.33 | |
10/15/10 - 11/04/10 | $488.33 | |
10/01/10 - 10/14/10 | $488.33 | |
09/17/10 - 09/30/10 | $488.33 | |
09/03/10 - 09/16/10 | $488.33 | |
08/20/10 - 09/02/10 | $505.00 | |
08/06/10 - 08/19/10 | $505.00 | |
07/16/10 - 08/05/10 | $505.00 | |
07/02/10 - 07/15/10 | $505.00 | |
06/18/10 - 07/01/10 | $505.00 | |
06/04/10 - 06/17/10 | $505.00 | |
05/21/10 - 06/03/10 | $505.00 | |
05/07/10 - 05/20/10 | $498.33 | |
04/16/10 - 05/06/10 | $498.33 | |
04/02/10 - 04/15/10 | $498.33 | |
03/19/10 - 04/01/10 | $498.33 | |
03/05/10 - 03/18/10 | $498.33 | |
02/19/10 - 03/04/10 | $498.33 | |
02/05/10 - 02/18/10 | $481.67 | |
01/15/10 - 02/04/10 | $481.67 | |
01/01/10 - 01/14/10 | $481.67 | |
12/18/09 - 12/31/09 | $481.67 | |
12/04/09 - 12/17/09 | $481.67 | |
11/20/09 - 12/03/09 | $481.67 | |
11/06/09 - 11/19/09 | $481.67 | |
10/16/09 - 11/05/09 | $481.67 | |
10/02/09 - 10/15/09 | $481.67 | |
09/18/09 - 10/01/09 | $481.67 | |
09/04/09 - 09/17/09 | $481.67 | |
08/21/09 - 09/03/09 | $481.67 | |
08/07/09 - 08/20/09 | $481.67 | |
07/17/09 - 08/06/09 | $471.67 | |
07/03/09 - 07/16/09 | $481.67 | |
06/19/09 - 07/02/09 | $481.67 | |
06/05/09 - 06/18/09 | $471.67 | |
05/15/09 - 06/04/09 | $478.33 | |
05/01/09 - 05/14/09 | $470.00 | |
04/17/09 - 04/30/09 | $470.00 | |
04/03/09 - 04/16/09 | $470.00 | |
03/20/09 - 04/02/09 | $505.00 | |
03/06/09 - 03/19/09 | $505.00 | |
02/20/09 - 03/05/09 | $521.67 | |
02/06/09 - 02/19/09 | $521.67 | |
01/02/09 - 02/05/09 | $521.67 | |
12/19/08 - 01/01/09 | $626.67 | |
12/05/08 - 12/18/08 | $626.67 | |
11/21/08 - 12/04/08 | $626.67 | |
11/07/08 - 11/20/08 | $626.67 | |
10/17/08 - 11/06/08 | $643.33 | |
10/03/08 - 10/16/08 | $676.67 | |
09/19/08 - 10/02/08 | $668.33 | |
09/05/08 - 09/18/08 | $705.00 | |
08/15/08 - 09/04/08 | $710..00 | |
08/01/08 - 08/13/08 | $698.33 | |
07/18/08 - 07/31/08 | $693.33 | |
07/04/08 - 07/17/08 | $661.67 | |
06/20/08 - 07/03/08 | $638.33 | |
06/06/08 - 06/19/08 | $615.00 | |
05/16/08 - 06/05/08 | $578.33 | |
05/02/08 - 05/15/08 | $561.67 | |
04/18/08 - 05/01/08 | $521.67 | |
04/04/08 - 04/17/08 | $516.67 | |
03/22/08-04/03/08 | $500.00 | |
02/15/08-03/21/08 | $380.00 | |
02/01/08-02/14/08 | $380.33 | |
01/18/08-01/31/08 | $373.33 | |
01/04/08-01/17/08 | $373.33 | |
12/21/07-01/03/08 | $373.33 | |
12/07/07-12/20/07 | $373.33 | |
11/16/07-12/06/07 | $373.33 | |
11/02/07-11/15/07 | $373.33 | |
10/19/07-11/01/07 | $380.00 | |
10/05/07-10/18/07 | $380.00 | |
09/21/07-10/04/07 | $380.00 | |
09/07/07-09/20/07 | $380.00 | |
08/17/07-09/06/07 | $380.00 | |
08/03/07-08/16/07 | $380.00 | |
07/20/07-08/02/07 | $380.00 | |
07/06/07-07/19/07 | $376.67 | |
06/15/07-07/05/07 | $376.67 | |
06/01/07-06/14/07 | $376.67 | |
05/18/07-05/31/07 | $376.67 | |
05/04/07-05/17/07 | $378.33 | |
04/20/07-05/03/07 | ||
04/06/07-04/19/07 | ||
03/16/07-04/05/07 | ||
03/02/07-03/15/07 | ||
02/16/07-03/01/07 | ||
02/02/07-02/15/07 | ||
01/19/07-02/01/07 | ||
01/05/07-1/18/07 |